126-2-Flute-GP-Solid Carbide Rib Processing Ball Nose upto 45HRC Machining -Metric
Template: 126-2-Flute-GP-Solid Carbide Rib Processing Ball Nose upto 45HRC Machining -Metric
126-2-Flute-GP-Solid Carbide Rib Processing Ball Nose upto 45HRC Machining -Metric
| Material | Brand | Material Grade | Special Treatment | Purpose | Type of Tool | Material to Machine | Shank Dia (mm) | Overall Length (mm) | Number of Flutes | Series |
|---|---|---|---|---|---|---|---|---|---|---|
| Carbide | Rohit | C-0X | Nova | General | Ball Nose End Mills | STEEL50 | 4 | 50 | 2 | C126 |
| CR0AGBE00LR2 | 1 | 2 | 0.95 | 6 | Stock: On request |
|---|---|---|---|---|---|
| CR0AGBE00LS9 | 1 | 2 | 0.95 | 8 | Stock: On request |
| CR0AGBE00LT7 | 1 | 2 | 0.95 | 10 | Stock: On request |
| CR0AGBE00LU5 | 1 | 2 | 0.95 | 12 | Stock: On request |
| CR0AGBE00LV3 | 1 | 2 | 0.95 | 16 | Stock: On request |
| CR0AGBE00LW1 | 1 | 2 | 0.95 | 20 | Stock: On request |
| CR0AGBE00LX8 | 1.5 | 3 | 1.45 | 8 | Stock: On request |
| CR0AGBE00LY6 | 1.5 | 3 | 1.45 | 10 | Stock: On request |
| CR0AGBE00LZ4 | 1.5 | 3 | 1.45 | 12 | Stock: On request |
| CR0AGBE00M05 | 1.5 | 3 | 1.45 | 16 | Stock: On request |
| CR0AGBE00M13 | 1.5 | 3 | 1.45 | 20 | Stock: On request |
| CR0AGBE00M21 | 1.5 | 3 | 1.45 | 25 | Stock: On request |
| CR0AGBE00M39 | 2 | 4 | 1.95 | 8 | Stock: On request |
| CR0AGBE00M47 | 2 | 4 | 1.95 | 10 | Stock: On request |
| CR0AGBE00M54 | 2 | 4 | 1.95 | 12 | Stock: On request |
| CR0AGBE00M62 | 2 | 4 | 1.95 | 16 | Stock: On request |
| CR0AGBE00M70 | 2 | 4 | 1.95 | 20 | Stock: On request |
| CR0AGBE00M88 | 2 | 4 | 1.95 | 25 | Stock: On request |
| CR0AGBE00M96 | 2.5 | 5 | 2.4 | 10 | Stock: On request |
| CR0AGBE00MA8 | 2.5 | 5 | 2.4 | 12 | Stock: On request |
| CR0AGBE00MB6 | 2.5 | 5 | 2.4 | 16 | Stock: On request |
| CR0AGBE00MC4 | 2.5 | 5 | 2.4 | 20 | Stock: On request |
| CR0AGBE00MD1 | 2.5 | 5 | 2.4 | 25 | Stock: On request |
No items match the filter.