315-HP-Solid Carbide Chamfer End Mills-Metric
Template: 315-HP-Solid Carbide Chamfer End Mills-Metric
315-HP-Solid Carbide Chamfer End Mills-Metric
| Material | Brand | Material Grade | Special Treatment | Purpose | Type of Tool | Series |
|---|---|---|---|---|---|---|
| Carbide | Rohit | C-3X | AL-PRO | High Performance | Chamfer End Mills | C315 |
| CR35HCE000P7 | 0.2 | 1.4 | 3 | 50 | 90 | 2 | ₹ 996.00 / Nos Stock: On request |
|---|---|---|---|---|---|---|---|
| CR35HCE000Q5 | 0.2 | 1.9 | 4 | 50 | 90 | 3 | ₹ 1,224.00 / Nos Stock: On request |
| CR35HCE000F9 | 0.2 | 2.4 | 3 | 50 | 60 | 2 | ₹ 996.00 / Nos Stock: On request |
| CR35HCE000R3 | 0.2 | 2.4 | 5 | 50 | 90 | 3 | ₹ 1,656.00 / Nos Stock: On request |
| CR35HCE000S0 | 0.2 | 2.9 | 6 | 50 | 90 | 3 | ₹ 2,067.00 / Nos Stock: On request |
| CR35HCE000G7 | 0.2 | 3.3 | 4 | 50 | 60 | 3 | ₹ 1,224.00 / Nos Stock: On request |
| CR35HCE000H5 | 0.2 | 4.2 | 5 | 50 | 60 | 3 | ₹ 1,656.00 / Nos Stock: On request |
| CR35HCE000J0 | 0.2 | 5 | 6 | 50 | 60 | 3 | ₹ 2,067.00 / Nos Stock: On request |
| CR35HCE000T8 | 0.3 | 3.9 | 8 | 60 | 90 | 3 | ₹ 3,840.00 / Nos In stock:
8 Nos |
| CR35HCE000K8 | 0.3 | 6.7 | 8 | 60 | 60 | 3 | ₹ 3,840.00 / Nos Stock: On request |
| CR35HCE000U6 | 1 | 4.5 | 10 | 75 | 90 | 4 | ₹ 6,480.00 / Nos In stock:
5 Nos |
| CR35HCE000V4 | 1 | 5.5 | 12 | 75 | 90 | 4 | ₹ 9,528.00 / Nos Stock: On request |
| CR35HCE000L6 | 1 | 7.8 | 10 | 75 | 60 | 4 | ₹ 6,480.00 / Nos Stock: On request |
| CR35HCE000M4 | 1 | 9.5 | 12 | 75 | 60 | 4 | ₹ 9,528.00 / Nos Stock: On request |
| CR35HCE000W2 | 1.5 | 7.3 | 16 | 90 | 90 | 4 | ₹ 20,955.00 / Nos Stock: On request |
| CR35HCE000N1 | 1.5 | 12.6 | 16 | 90 | 60 | 4 | ₹ 20,955.00 / Nos Stock: On request |
No items match the filter.