C1GJ-GP-Jobber Solid Carbide Drills-Metric
Template: C1GJ-GP-Jobber Solid Carbide Drills-Metric
- Carbide Jobber Drills Bits are used for General Purpose Drilling for wide range of materials,
- These Carbide Drill Bits have Better Life & productivity in comparison to HSS Co drills,
- These Carbide Drill Bits are self-centering drills hence do not require center drill bits,
- Good for small batch production.
| Material | Brand | Material Grade | Purpose | Type | Type of Tool | Point Angle (degrees) | Number of Flutes | Series |
|---|---|---|---|---|---|---|---|---|
| Carbide | Rohit | C-1X | General | Jobber | Drill | 140 | 2 | C1GJ |
| CR1XGDR000H7 | None | 2 | 24 | 2 | 61 | Stock: On request |
|---|---|---|---|---|---|---|
| CR1XGDR000J2 | None | 2.1 | 24 | 2.1 | 61 | Stock: On request |
| CR1XGDR000K0 | None | 2.2 | 24 | 2.2 | 61 | Stock: On request |
| CR1XGDR000L8 | None | 2.3 | 24 | 2.3 | 61 | Stock: On request |
| CR1XGDR000M6 | None | 2.4 | 24 | 2.4 | 61 | Stock: On request |
| CR1XGDR000N3 | None | 2.5 | 24 | 2.5 | 61 | Stock: On request |
| CR1XGDR000P9 | None | 2.6 | 33 | 2.6 | 61 | Stock: On request |
| CR1XGDR000Q7 | None | 2.7 | 33 | 2.7 | 61 | Stock: On request |
| CR1XGDR000R5 | None | 2.8 | 33 | 2.8 | 61 | Stock: On request |
| CR1XGDR000S2 | None | 2.9 | 33 | 2.9 | 61 | Stock: On request |
| CR1XGDR000T0 | None | 3 | 33 | 3 | 61 | Stock: On request |
| CR1XGDR000U8 | None | 3.1 | 39 | 3.1 | 70 | Stock: On request |
| CR1XGDR000V6 | None | 3.2 | 39 | 3.2 | 70 | Stock: On request |
| CR1XGDR000W4 | None | 3.3 | 39 | 3.3 | 70 | Stock: On request |
| CR1XGDR000X1 | None | 3.4 | 39 | 3.4 | 70 | Stock: On request |
| CR1XGDR000Y9 | None | 3.5 | 39 | 3.5 | 70 | Stock: On request |
| CR1XGDR000Z7 | None | 3.6 | 43 | 3.6 | 75 | Stock: On request |
| CR1XGDR00108 | None | 3.7 | 43 | 3.7 | 75 | Stock: On request |
| CR1XGDR00116 | None | 3.8 | 43 | 3.8 | 75 | Stock: On request |
| CR1XGDR00124 | None | 3.9 | 43 | 3.9 | 75 | Stock: On request |
| CR1XGDR00140 | None | 4 | 43 | 4 | 75 | Stock: On request |
| CR1XGDR00157 | None | 4.1 | 47 | 4.1 | 80 | Stock: On request |
| CR1XGDR00165 | None | 4.2 | 47 | 4.2 | 80 | Stock: On request |
| CR1XGDR00173 | None | 4.3 | 47 | 4.3 | 80 | Stock: On request |
| CR1XGDR00181 | None | 4.4 | 47 | 4.4 | 80 | Stock: On request |
| CR1XGDR00199 | None | 4.5 | 47 | 4.5 | 80 | Stock: On request |
| CR1XGDR001B9 | None | 4.6 | 52 | 4.6 | 86 | Stock: On request |
| CR1XGDR001C7 | None | 4.7 | 52 | 4.7 | 86 | Stock: On request |
| CR1XGDR001D4 | None | 4.8 | 52 | 4.8 | 86 | Stock: On request |
| CR1XGDR001E2 | None | 4.9 | 52 | 4.9 | 86 | Stock: On request |
| CR1XGDR001G8 | None | 5 | 52 | 5 | 86 | Stock: On request |
| CR1XGDR001H6 | None | 5.1 | 52 | 5.1 | 86 | Stock: On request |
| CR1XGDR001J1 | None | 5.2 | 52 | 5.2 | 86 | Stock: On request |
| CR1XGDR001K9 | None | 5.3 | 57 | 5.3 | 93 | Stock: On request |
| CR1XGDR001L7 | None | 5.4 | 57 | 5.4 | 93 | Stock: On request |
| CR1XGDR001M5 | None | 5.5 | 57 | 5.5 | 93 | Stock: On request |
| CR1XGDR001N2 | None | 5.6 | 57 | 5.6 | 93 | Stock: On request |
| CR1XGDR001P8 | None | 5.7 | 57 | 5.7 | 93 | Stock: On request |
| CR1XGDR001Q6 | None | 5.8 | 57 | 5.8 | 93 | Stock: On request |
| CR1XGDR001R4 | None | 5.9 | 57 | 5.9 | 93 | Stock: On request |
| CR1XGDR001S1 | None | 6 | 57 | 6 | 93 | Stock: On request |
| CR1XGDR001T9 | None | 6.1 | 63 | 6.1 | 101 | Stock: On request |
| CR1XGDR001U7 | None | 6.2 | 63 | 6.2 | 101 | Stock: On request |
| CR1XGDR001V5 | None | 6.3 | 63 | 6.3 | 101 | Stock: On request |
| CR1XGDR001W3 | None | 6.4 | 63 | 6.4 | 101 | Stock: On request |
| CR1XGDR001X0 | None | 6.5 | 63 | 6.5 | 101 | Stock: On request |
| CR1XGDR001Y8 | None | 6.6 | 69 | 6.6 | 109 | Stock: On request |
| CR1XGDR001Z6 | None | 6.7 | 69 | 6.7 | 109 | Stock: On request |
| CR1XGDR00207 | None | 6.8 | 69 | 6.8 | 109 | Stock: On request |
| CR1XGDR00215 | None | 6.9 | 69 | 6.9 | 109 | Stock: On request |
| CR1XGDR00223 | None | 7 | 69 | 7 | 109 | Stock: On request |
| CR1XGDR00231 | None | 7.1 | 69 | 7.1 | 109 | Stock: On request |
| CR1XGDR00249 | None | 7.2 | 69 | 7.2 | 109 | Stock: On request |
| CR1XGDR00256 | None | 7.3 | 69 | 7.3 | 109 | Stock: On request |
| CR1XGDR00264 | None | 7.4 | 69 | 7.4 | 109 | Stock: On request |
| CR1XGDR00272 | None | 7.5 | 69 | 7.5 | 109 | Stock: On request |
| CR1XGDR00280 | None | 7.6 | 75 | 7.6 | 117 | Stock: On request |
| CR1XGDR00298 | None | 7.7 | 75 | 7.7 | 117 | Stock: On request |
| CR1XGDR002A0 | None | 7.8 | 75 | 7.8 | 117 | Stock: On request |
| CR1XGDR002B8 | None | 7.9 | 75 | 7.9 | 117 | Stock: On request |
| CR1XGDR002C6 | None | 8 | 75 | 8 | 117 | Stock: On request |
| CR1XGDR002E1 | None | 8.1 | 75 | 8.1 | 117 | Stock: On request |
| CR1XGDR002F9 | None | 8.2 | 75 | 8.2 | 117 | Stock: On request |
| CR1XGDR002G7 | None | 8.3 | 75 | 8.3 | 117 | Stock: On request |
| CR1XGDR002H5 | None | 8.4 | 75 | 8.4 | 117 | Stock: On request |
| CR1XGDR002J0 | None | 8.5 | 75 | 8.5 | 117 | Stock: On request |
| CR1XGDR002K8 | None | 8.6 | 81 | 8.6 | 125 | Stock: On request |
| CR1XGDR002L6 | None | 8.7 | 81 | 8.7 | 125 | Stock: On request |
| CR1XGDR002M4 | None | 8.8 | 81 | 8.8 | 125 | Stock: On request |
| CR1XGDR002N1 | None | 8.9 | 81 | 8.9 | 125 | Stock: On request |
| CR1XGDR002P7 | None | 9 | 81 | 9 | 125 | Stock: On request |
| CR1XGDR002Q5 | None | 9.1 | 81 | 9.1 | 125 | Stock: On request |
| CR1XGDR002R3 | None | 9.2 | 81 | 9.2 | 125 | Stock: On request |
| CR1XGDR002S0 | None | 9.3 | 81 | 9.3 | 125 | Stock: On request |
| CR1XGDR002T8 | None | 9.4 | 81 | 9.4 | 125 | Stock: On request |
| CR1XGDR002U6 | None | 9.5 | 81 | 9.5 | 125 | Stock: On request |
| CR1XGDR002V4 | None | 9.6 | 87 | 9.6 | 133 | Stock: On request |
| CR1XGDR002W2 | None | 9.7 | 87 | 9.7 | 133 | Stock: On request |
| CR1XGDR002X9 | None | 9.8 | 87 | 9.8 | 133 | Stock: On request |
| CR1XGDR002Y7 | None | 9.9 | 87 | 9.9 | 133 | Stock: On request |
| CR1XGDR002Z5 | None | 10 | 87 | 10 | 133 | Stock: On request |
| CR1XGDR00306 | None | 10.1 | 87 | 10.1 | 133 | Stock: On request |
| CR1XGDR00322 | None | 10.2 | 87 | 10.2 | 133 | Stock: On request |
| CR1XGDR00330 | None | 10.3 | 87 | 10.3 | 133 | Stock: On request |
| CR1XGDR00348 | None | 10.4 | 87 | 10.4 | 133 | Stock: On request |
| CR1XGDR00355 | None | 10.5 | 87 | 10.5 | 133 | Stock: On request |
| CR1XGDR00363 | None | 10.6 | 94 | 10.6 | 142 | Stock: On request |
| CR1XGDR00371 | None | 10.7 | 94 | 10.7 | 142 | Stock: On request |
| CR1XGDR00389 | None | 10.8 | 94 | 10.8 | 142 | Stock: On request |
| CR1XGDR00397 | None | 10.9 | 94 | 10.9 | 142 | Stock: On request |
| CR1XGDR003A9 | None | 11 | 94 | 11 | 142 | Stock: On request |
| CR1XGDR003B7 | None | 11.1 | 94 | 11.1 | 142 | Stock: On request |
| CR1XGDR003C5 | None | 11.2 | 94 | 11.2 | 142 | Stock: On request |
| CR1XGDR003D2 | None | 11.3 | 94 | 11.3 | 142 | Stock: On request |
| CR1XGDR003E0 | None | 11.4 | 94 | 11.4 | 142 | Stock: On request |
| CR1XGDR003F8 | None | 11.5 | 94 | 11.5 | 142 | Stock: On request |
| CR1XGDR003G6 | None | 11.6 | 101 | 11.6 | 151 | Stock: On request |
| CR1XGDR003H4 | None | 11.7 | 101 | 11.7 | 151 | Stock: On request |
| CR1XGDR003J9 | None | 11.8 | 101 | 11.8 | 151 | Stock: On request |
| CR1XGDR003K7 | None | 11.9 | 101 | 11.9 | 151 | Stock: On request |
| CR1XGDR003L5 | None | 12 | 101 | 12 | 151 | Stock: On request |
| CR1XGDR003M3 | None | 12.1 | 101 | 12.1 | 151 | Stock: On request |
| CR1XGDR003N0 | None | 12.2 | 101 | 12.2 | 151 | Stock: On request |
| CR1XGDR003P6 | None | 12.3 | 101 | 12.3 | 151 | Stock: On request |
| CR1XGDR003Q4 | None | 12.4 | 101 | 12.4 | 151 | Stock: On request |
| CR1XGDR003R2 | None | 12.5 | 101 | 12.5 | 151 | Stock: On request |
| CR1XGDR003S9 | None | 12.6 | 101 | 12.6 | 151 | Stock: On request |
| CR1XGDR003T7 | None | 12.7 | 101 | 12.7 | 151 | Stock: On request |
| CR1XGDR003U5 | None | 12.8 | 101 | 12.8 | 151 | Stock: On request |
| CR1XGDR003V3 | None | 12.9 | 101 | 12.9 | 151 | Stock: On request |
| CR1XGDR003W1 | None | 13 | 101 | 13 | 151 | Stock: On request |
| CR1XGDR003X8 | None | 13.1 | 101 | 13.1 | 151 | Stock: On request |
| CR1XGDR003Y6 | None | 13.2 | 101 | 13.2 | 151 | Stock: On request |
| CR1XGDR003Z4 | None | 13.3 | 101 | 13.3 | 151 | Stock: On request |
| CR1XGDR00405 | None | 13.4 | 101 | 13.4 | 151 | Stock: On request |
| CR1XGDR00413 | None | 13.5 | 101 | 13.5 | 151 | Stock: On request |
| CR1XGDR00421 | None | 13.6 | 101 | 13.6 | 151 | Stock: On request |
| CR1XGDR00439 | None | 13.7 | 101 | 13.7 | 151 | Stock: On request |
| CR1XGDR00447 | None | 13.8 | 101 | 13.8 | 151 | Stock: On request |
| CR1XGDR00454 | None | 13.9 | 101 | 13.9 | 151 | Stock: On request |
| CR1XGDR00462 | None | 14 | 101 | 14 | 151 | Stock: On request |
| CR1XGDR00470 | None | 14.1 | 101 | 14.1 | 151 | Stock: On request |
| CR1XGDR00488 | None | 14.2 | 101 | 14.2 | 151 | Stock: On request |
| CR1XGDR00496 | None | 14.3 | 101 | 14.3 | 151 | Stock: On request |
| CR1XGDR004A8 | None | 14.4 | 101 | 14.4 | 151 | Stock: On request |
| CR1XGDR004C4 | None | 14.5 | 101 | 14.5 | 151 | Stock: On request |
| CR1XGDR004D1 | None | 14.6 | 101 | 14.6 | 151 | Stock: On request |
| CR1XGDR004E9 | None | 14.7 | 101 | 14.7 | 151 | Stock: On request |
| CR1XGDR004F7 | None | 14.8 | 101 | 14.8 | 151 | Stock: On request |
| CR1XGDR004G5 | None | 14.9 | 101 | 14.9 | 151 | Stock: On request |
| CR1XGDR004H3 | None | 15 | 101 | 15 | 151 | Stock: On request |
| CR1XGDR004J8 | None | 16 | 101 | 16 | 151 | Stock: On request |
| CR1XGDR004K6 | None | 17 | 101 | 17 | 151 | Stock: On request |
| CR1XGDR004L4 | None | 18 | 101 | 18 | 151 | Stock: On request |
| CR1XGDR004M2 | None | 19 | 101 | 19 | 151 | Stock: On request |
| CR1XGDR004N9 | None | 20 | 101 | 20 | 151 | Stock: On request |
| CR11GDR00P06 | TiAlN | 2 | 24 | 2 | 61 | Stock: On request |
| CR11GDR00T44 | TiAlN | 2.2 | 24 | 2.2 | 61 | Stock: On request |
| CR11GDR00P14 | TiAlN | 2.3 | 24 | 2.3 | 61 | Stock: On request |
| CR11GDR00T51 | TiAlN | 2.4 | 24 | 2.4 | 61 | Stock: On request |
| CR11GDR00099 | TiAlN | 2.5 | 24 | 2.5 | 61 | Stock: On request |
| CR11GDR005A6 | TiAlN | 3 | 33 | 3 | 61 | Stock: On request |
| CR11GDR005D9 | TiAlN | 3.1 | 39 | 3.1 | 70 | Stock: On request |
| CR11GDR005F5 | TiAlN | 3.2 | 39 | 3.2 | 70 | Stock: On request |
| CR11GDR005H1 | TiAlN | 3.3 | 39 | 3.3 | 70 | Stock: On request |
| CR11GDR005K4 | TiAlN | 3.4 | 39 | 3.4 | 70 | Stock: On request |
| CR11GDR005N7 | TiAlN | 3.5 | 39 | 3.5 | 70 | Stock: On request |
| CR11GDR005Q1 | TiAlN | 3.6 | 43 | 3.6 | 75 | Stock: On request |
| CR11GDR005S6 | TiAlN | 3.7 | 43 | 3.7 | 75 | Stock: On request |
| CR11GDR005U2 | TiAlN | 3.8 | 43 | 3.8 | 75 | Stock: On request |
| CR11GDR005W8 | TiAlN | 3.9 | 43 | 3.9 | 75 | Stock: On request |
| CR11GDR005Y3 | TiAlN | 4 | 43 | 4 | 75 | Stock: On request |
| CR11GDR00602 | TiAlN | 4.1 | 47 | 4.1 | 80 | Stock: On request |
| CR11GDR00628 | TiAlN | 4.2 | 47 | 4.2 | 80 | Stock: On request |
| CR11GDR00644 | TiAlN | 4.3 | 47 | 4.3 | 80 | Stock: On request |
| CR11GDR00669 | TiAlN | 4.4 | 47 | 4.4 | 80 | Stock: On request |
| CR11GDR00693 | TiAlN | 4.5 | 47 | 4.5 | 80 | Stock: On request |
| CR11GDR006B3 | TiAlN | 4.6 | 52 | 4.6 | 86 | Stock: On request |
| CR11GDR006D8 | TiAlN | 4.7 | 52 | 4.7 | 86 | Stock: On request |
| CR11GDR006F4 | TiAlN | 4.8 | 52 | 4.8 | 86 | Stock: On request |
| CR11GDR006H0 | TiAlN | 4.9 | 52 | 4.9 | 86 | Stock: On request |
| CR11GDR006K3 | TiAlN | 5 | 52 | 5 | 86 | Stock: On request |
| CR11GDR006M9 | TiAlN | 5.1 | 52 | 5.1 | 86 | Stock: On request |
| CR11GDR006Q0 | TiAlN | 5.2 | 52 | 5.2 | 86 | Stock: On request |
| CR11GDR006S5 | TiAlN | 5.3 | 57 | 5.3 | 93 | Stock: On request |
| CR11GDR006V9 | TiAlN | 5.4 | 57 | 5.4 | 93 | Stock: On request |
| CR11GDR006X4 | TiAlN | 5.5 | 57 | 5.5 | 93 | Stock: On request |
| CR11GDR006Z0 | TiAlN | 5.6 | 57 | 5.6 | 93 | Stock: On request |
| CR11GDR00719 | TiAlN | 5.7 | 57 | 5.7 | 93 | Stock: On request |
| CR11GDR00735 | TiAlN | 5.8 | 57 | 5.8 | 93 | Stock: On request |
| CR11GDR00750 | TiAlN | 5.9 | 57 | 5.9 | 93 | Stock: On request |
| CR11GDR00776 | TiAlN | 6 | 57 | 6 | 93 | Stock: On request |
| CR11GDR00792 | TiAlN | 6.1 | 63 | 6.1 | 101 | Stock: On request |
| CR11GDR007C0 | TiAlN | 6.2 | 63 | 6.2 | 101 | Stock: On request |
| CR11GDR007E5 | TiAlN | 6.3 | 63 | 6.3 | 101 | Stock: On request |
| CR11GDR007H9 | TiAlN | 6.4 | 63 | 6.4 | 101 | Stock: On request |
| CR11GDR007K2 | TiAlN | 6.5 | 63 | 6.5 | 101 | Stock: On request |
| CR11GDR007M8 | TiAlN | 6.6 | 69 | 6.6 | 109 | Stock: On request |
| CR11GDR007P1 | TiAlN | 6.7 | 69 | 6.7 | 109 | Stock: On request |
| CR11GDR007S4 | TiAlN | 6.8 | 69 | 6.8 | 109 | Stock: On request |
| CR11GDR007U0 | TiAlN | 6.9 | 69 | 6.9 | 109 | Stock: On request |
| CR11GDR007X3 | TiAlN | 7 | 69 | 7 | 109 | Stock: On request |
| CR11GDR007Z9 | TiAlN | 7.1 | 69 | 7.1 | 109 | Stock: On request |
| CR11GDR00818 | TiAlN | 7.2 | 69 | 7.2 | 109 | Stock: On request |
| CR11GDR00834 | TiAlN | 7.3 | 69 | 7.3 | 109 | Stock: On request |
| CR11GDR00859 | TiAlN | 7.4 | 69 | 7.4 | 109 | Stock: On request |
| CR11GDR00891 | TiAlN | 7.5 | 69 | 7.5 | 109 | Stock: On request |
| CR11GDR008B1 | TiAlN | 7.6 | 75 | 7.6 | 117 | Stock: On request |
| CR11GDR008D6 | TiAlN | 7.7 | 75 | 7.7 | 117 | Stock: On request |
| CR11GDR008F2 | TiAlN | 7.8 | 75 | 7.8 | 117 | Stock: On request |
| CR11GDR008H8 | TiAlN | 7.9 | 75 | 7.9 | 117 | Stock: On request |
| CR11GDR008K1 | TiAlN | 8 | 75 | 8 | 117 | Stock: On request |
| CR11GDR008M7 | TiAlN | 8.1 | 75 | 8.1 | 117 | Stock: On request |
| CR11GDR008Q8 | TiAlN | 8.2 | 75 | 8.2 | 117 | Stock: On request |
| CR11GDR008S3 | TiAlN | 8.3 | 75 | 8.3 | 117 | Stock: On request |
| CR11GDR008U9 | TiAlN | 8.4 | 75 | 8.4 | 117 | Stock: On request |
| CR11GDR008Z8 | TiAlN | 8.5 | 75 | 8.5 | 117 | Stock: On request |
| CR11GDR00917 | TiAlN | 8.6 | 81 | 8.6 | 125 | Stock: On request |
| CR11GDR00941 | TiAlN | 8.7 | 81 | 8.7 | 125 | Stock: On request |
| CR11GDR00974 | TiAlN | 8.8 | 81 | 8.8 | 125 | Stock: On request |
| CR11GDR00990 | TiAlN | 8.9 | 81 | 8.9 | 125 | Stock: On request |
| CR11GDR009C8 | TiAlN | 9 | 81 | 9 | 125 | Stock: On request |
| CR11GDR009F1 | TiAlN | 9.1 | 81 | 9.1 | 125 | Stock: On request |
| CR11GDR009H7 | TiAlN | 9.2 | 81 | 9.2 | 125 | Stock: On request |
| CR11GDR009K0 | TiAlN | 9.3 | 81 | 9.3 | 125 | Stock: On request |
| CR11GDR009M6 | TiAlN | 9.4 | 81 | 9.4 | 125 | Stock: On request |
| CR11GDR009P9 | TiAlN | 9.5 | 81 | 9.5 | 125 | Stock: On request |
| CR11GDR009R5 | TiAlN | 9.6 | 87 | 9.6 | 133 | Stock: On request |
| CR11GDR009T0 | TiAlN | 9.7 | 87 | 9.7 | 133 | Stock: On request |
| CR11GDR009W4 | TiAlN | 9.8 | 87 | 9.8 | 133 | Stock: On request |
| CR11GDR009Y9 | TiAlN | 9.9 | 87 | 9.9 | 133 | Stock: On request |
| CR11GDR00A01 | TiAlN | 10 | 87 | 10 | 133 | Stock: On request |
| CR11GDR00A35 | TiAlN | 10.2 | 87 | 10.2 | 133 | Stock: On request |
| CR11GDR00NQ6 | TiAlN | 10.4 | 87 | 10.4 | 133 | Stock: On request |
| CR11GDR00A84 | TiAlN | 10.5 | 87 | 10.5 | 133 | Stock: On request |
| CR11GDR00AF3 | TiAlN | 11 | 94 | 11 | 142 | Stock: On request |
| CR11GDR00V91 | TiAlN | 11.2 | 94 | 11.2 | 142 | Stock: On request |
| CR11GDR00AM8 | TiAlN | 11.5 | 94 | 11.5 | 142 | Stock: On request |
| CR11GDR00AT2 | TiAlN | 12 | 101 | 12 | 151 | Stock: On request |
| CR11GDR00NU7 | TiAlN | 13 | 101 | 13 | 151 | Stock: On request |
| CR11GDR00TT3 | TiAlN | 14 | 101 | 14 | 151 | Stock: On request |
No items match the filter.