M2-Jobber HSS Drill Bits-Metric
Template: M2-Jobber HSS Drill Bits-Metric
- Parallel Shank HSS Drill bits are manufactured from HSS AISI M2 grade,
- Standard of HSS Drill bits followed is DIN 338 ,
- These HSS Drills bits comes with Split Point and hardness of 62~65 HRc,
- Every drill bit is tested thoroughly to pass stringent quality parameters at RIGPL
| Material | Brand | Material Grade | Special Treatment | Purpose | Standard | Type of Tool | Number of Flutes | Series |
|---|---|---|---|---|---|---|---|---|
| HSS | Rohit | H-1X | None | General | Jobber | Drill | 2 | H1GJ |
| HR1XGDR00JY2 | 1 | 12 | 1 | 34 | Stock: On request |
|---|---|---|---|---|---|
| HR1XGDR00JZ0 | 1.1 | 14 | 1.1 | 36 | Stock: On request |
| HR1XGDR00K01 | 1.2 | 16 | 1.2 | 38 | Stock: On request |
| HR1XGDR00K19 | 1.3 | 16 | 1.3 | 38 | Stock: On request |
| HR1XGDR00K27 | 1.4 | 18 | 1.4 | 40 | Stock: On request |
| HR1XGDR00K35 | 1.5 | 18 | 1.5 | 40 | Stock: On request |
| HR1XGDR00K50 | 1.7 | 20 | 1.7 | 43 | Stock: On request |
| HR1XGDR00K76 | 1.9 | 22 | 1.9 | 46 | Stock: On request |
| HR1XGDR00K84 | 2 | 24 | 2 | 49 | Stock: On request |
| HR1XGDR00K92 | 2.1 | 24 | 2.1 | 49 | Stock: On request |
| HR1XGDR00KB2 | 2.3 | 27 | 2.3 | 53 | Stock: On request |
| HR1XGDR00KC0 | 2.4 | 30 | 2.4 | 57 | Stock: On request |
| HR1XGDR00KD7 | 2.5 | 30 | 2.5 | 57 | Stock: On request |
| HR1XGDR00KE5 | 2.6 | 30 | 2.6 | 57 | Stock: On request |
| HR1XGDR00KF3 | 2.7 | 33 | 2.7 | 61 | Stock: On request |
| HR1XGDR00KG1 | 2.8 | 33 | 2.8 | 61 | Stock: On request |
| HR1XGDR00KH9 | 2.9 | 33 | 2.9 | 61 | Stock: On request |
| HR1XGDR00KJ4 | 3 | 33 | 3 | 61 | Stock: On request |
| HR1XGDR00KK2 | 3.1 | 36 | 3.1 | 65 | Stock: On request |
| HR1XGDR00KL0 | 3.2 | 36 | 3.2 | 65 | Stock: On request |
| HR1XGDR00KP1 | 3.5 | 39 | 3.5 | 70 | Stock: On request |
| HR1XGDR00KQ9 | 3.6 | 39 | 3.6 | 70 | Stock: On request |
| HR1XGDR00KR7 | 3.7 | 39 | 3.7 | 70 | Stock: On request |
| HR1XGDR00KS4 | 3.8 | 43 | 3.8 | 75 | Stock: On request |
| HR1XGDR00KT2 | 3.9 | 43 | 3.9 | 75 | Stock: On request |
| HR1XGDR00KV8 | 4.1 | 43 | 4.1 | 75 | Stock: On request |
| HR1XGDR00KW6 | 4.2 | 43 | 4.2 | 75 | Stock: On request |
| HR1XGDR00KX3 | 4.3 | 47 | 4.3 | 80 | Stock: On request |
| HR1XGDR00KY1 | 4.4 | 47 | 4.4 | 80 | Stock: On request |
| HR1XGDR00KZ9 | 4.5 | 47 | 4.5 | 80 | Stock: On request |
| HR1XGDR00L00 | 4.6 | 47 | 4.6 | 80 | Stock: On request |
| HR1XGDR00L18 | 4.7 | 47 | 4.7 | 80 | Stock: On request |
| HR1XGDR00L26 | 4.8 | 52 | 4.8 | 86 | Stock: On request |
| HR1XGDR00L34 | 4.9 | 52 | 4.9 | 86 | Stock: On request |
| HR1XGDR00L42 | 5 | 52 | 5 | 86 | Stock: On request |
| HR1XGDR00L59 | 5.1 | 52 | 5.1 | 86 | Stock: On request |
| HR1XGDR00L75 | 5.3 | 52 | 5.3 | 86 | Stock: On request |
| HR1XGDR00L83 | 5.4 | 57 | 5.4 | 93 | Stock: On request |
| HR1XGDR00L91 | 5.5 | 57 | 5.5 | 93 | Stock: On request |
| HR1XGDR00LA3 | 5.6 | 57 | 5.6 | 93 | Stock: On request |
| HR1XGDR00LB1 | 5.7 | 57 | 5.7 | 93 | Stock: On request |
| HR1XGDR00LC9 | 5.8 | 57 | 5.8 | 93 | Stock: On request |
| HR1XGDR00LD6 | 5.9 | 57 | 5.9 | 93 | Stock: On request |
| HR1XGDR00LF2 | 6.1 | 63 | 6.1 | 101 | Stock: On request |
| HR1XGDR00LG0 | 6.2 | 63 | 6.2 | 101 | Stock: On request |
| HR1XGDR00LH8 | 6.3 | 63 | 6.3 | 101 | Stock: On request |
| HR1XGDR00LJ3 | 6.4 | 63 | 6.4 | 101 | Stock: On request |
| HR1XGDR00LK1 | 6.5 | 63 | 6.5 | 101 | Stock: On request |
| HR1XGDR00LL9 | 6.6 | 63 | 6.6 | 101 | Stock: On request |
| HR1XGDR00LM7 | 6.7 | 63 | 6.7 | 101 | Stock: On request |
| HR1XGDR00LN4 | 6.8 | 69 | 6.8 | 109 | Stock: On request |
| HR1XGDR00LP0 | 6.9 | 69 | 6.9 | 109 | Stock: On request |
| HR1XGDR00LQ8 | 7 | 69 | 7 | 109 | Stock: On request |
| HR1XGDR00LR6 | 7.1 | 69 | 7.1 | 109 | Stock: On request |
| HR1XGDR00LS3 | 7.2 | 69 | 7.2 | 109 | Stock: On request |
| HR1XGDR00LT1 | 7.3 | 69 | 7.3 | 109 | Stock: On request |
| HR1XGDR00LU9 | 7.4 | 69 | 7.4 | 109 | Stock: On request |
| HR1XGDR00LV7 | 7.5 | 69 | 7.5 | 109 | Stock: On request |
| HR1XGDR00LW5 | 7.6 | 75 | 7.6 | 117 | Stock: On request |
| HR1XGDR00LX2 | 7.7 | 75 | 7.7 | 117 | Stock: On request |
| HR1XGDR00LY0 | 7.8 | 75 | 7.8 | 117 | Stock: On request |
| HR1XGDR00LZ8 | 7.9 | 75 | 7.9 | 117 | Stock: On request |
| HR1XGDR00M09 | 8 | 75 | 8 | 117 | Stock: On request |
| HR1XGDR00M17 | 8.1 | 75 | 8.1 | 117 | Stock: On request |
| HR1XGDR00M25 | 8.2 | 75 | 8.2 | 117 | Stock: On request |
| HR1XGDR00M33 | 8.3 | 75 | 8.3 | 117 | Stock: On request |
| HR1XGDR00M41 | 8.4 | 75 | 8.4 | 117 | Stock: On request |
| HR1XGDR00M58 | 8.5 | 75 | 8.5 | 117 | Stock: On request |
| HR1XGDR00M66 | 8.6 | 75 | 8.6 | 125 | Stock: On request |
| HR1XGDR00M74 | 8.7 | 81 | 8.7 | 125 | Stock: On request |
| HR1XGDR00M82 | 8.8 | 81 | 8.8 | 125 | In stock:
5 Nos |
| HR1XGDR00M90 | 8.9 | 81 | 8.9 | 125 | Stock: On request |
| HR1XGDR00MA2 | 9 | 81 | 9 | 125 | Stock: On request |
| HR1XGDR00MB0 | 9.1 | 81 | 9.1 | 125 | Stock: On request |
| HR1XGDR00MD5 | 9.3 | 81 | 9.3 | 125 | Stock: On request |
| HR1XGDR00ME3 | 9.4 | 81 | 9.4 | 125 | Stock: On request |
| HR1XGDR00MF1 | 9.5 | 81 | 9.5 | 125 | In stock:
20 Nos |
| HR1XGDR00MG9 | 9.6 | 81 | 9.6 | 125 | Stock: On request |
| HR1XGDR00MH7 | 9.7 | 81 | 9.7 | 133 | Stock: On request |
| HR1XGDR00MJ2 | 9.8 | 87 | 9.8 | 133 | Stock: On request |
| HR1XGDR00MK0 | 9.9 | 87 | 9.9 | 133 | Stock: On request |
| HR1XGDR00MM6 | 10.1 | 87 | 10.1 | 133 | Stock: On request |
| HR1XGDR00MP9 | 10.3 | 87 | 10.3 | 133 | Stock: On request |
| HR1XGDR00MQ7 | 10.4 | 87 | 10.4 | 133 | Stock: On request |
| HR1XGDR00MS2 | 10.6 | 87 | 10.6 | 133 | Stock: On request |
| HR1XGDR00MT0 | 10.7 | 94 | 10.7 | 142 | Stock: On request |
| HR1XGDR00MU8 | 10.8 | 94 | 10.8 | 142 | Stock: On request |
| HR1XGDR00MV6 | 10.9 | 94 | 10.9 | 142 | Stock: On request |
| HR1XGDR00MW4 | 11 | 94 | 11 | 142 | Stock: On request |
| HR1XGDR00MX1 | 11.1 | 94 | 11.1 | 142 | Stock: On request |
| HR1XGDR00MY9 | 11.2 | 94 | 11.2 | 142 | Stock: On request |
| HR1XGDR00MZ7 | 11.3 | 94 | 11.3 | 142 | Stock: On request |
| HR1XGDR00N08 | 11.4 | 94 | 11.4 | 142 | Stock: On request |
| HR1XGDR00N16 | 11.5 | 94 | 11.5 | 142 | Stock: On request |
| HR1XGDR00N24 | 11.6 | 94 | 11.6 | 142 | Stock: On request |
| HR1XGDR00N32 | 11.7 | 94 | 11.7 | 142 | Stock: On request |
| HR1XGDR00N40 | 11.8 | 94 | 11.8 | 142 | Stock: On request |
| HR1XGDR00N57 | 11.9 | 101 | 11.9 | 151 | Stock: On request |
| HR1XGDR00N65 | 12 | 101 | 12 | 151 | Stock: On request |
| HR1XGDR00N73 | 12.1 | 101 | 12.1 | 151 | Stock: On request |
| HR1XGDR00N99 | 12.3 | 101 | 12.3 | 151 | Stock: On request |
| HR1XGDR00NB9 | 12.5 | 101 | 12.5 | 151 | Stock: On request |
| HR1XGDR00NC7 | 12.6 | 101 | 12.6 | 151 | Stock: On request |
| HR1XGDR00ND4 | 12.7 | 101 | 12.7 | 151 | Stock: On request |
| HR1XGDR00NE2 | 12.8 | 101 | 12.8 | 151 | Stock: On request |
| HR1XGDR00NF0 | 12.9 | 101 | 12.9 | 151 | Stock: On request |
| HR1XGDR00NG8 | 13 | 101 | 13 | 151 | Stock: On request |
No items match the filter.